Usage Statistics for svdpperu.thriftstorewebsites.net

Summary Period: October 2011
Generated 11-Oct-2011 20:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 1803
Total Files 1571
Total Pages 1457
Total Visits 301
Total KBytes 28373
Total Unique Sites 97
Total Unique URLs 210
Total Unique Referrers 94
Total Unique User Agents 24
. Avg Max
Hits per Hour 6 150
Hits per Day 163 635
Files per Day 142 534
Pages per Day 132 520
Visits per Day 27 77
KBytes per Day 2579 8110
Hits by Response Code
Code 200 - OK 1571
Code 304 - Not Modified 2
Code 404 - Not Found 224
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 30 1.66% 29 1.85% 22 1.51% 1 0.33% 1 1.03% 2029 7.15%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 35 1.94% 31 1.97% 25 1.72% 2 0.66% 1 1.03% 503 1.77%
5 330 18.30% 315 20.05% 286 19.63% 15 4.98% 16 16.49% 7018 24.73%
6 635 35.22% 534 33.99% 520 35.69% 77 25.58% 36 37.11% 8110 28.58%
7 353 19.58% 244 15.53% 213 14.62% 66 21.93% 16 16.49% 4716 16.62%
8 86 4.77% 85 5.41% 81 5.56% 28 9.30% 4 4.12% 1338 4.72%
9 117 6.49% 117 7.45% 104 7.14% 25 8.31% 5 5.15% 1571 5.54%
10 125 6.93% 124 7.89% 118 8.10% 37 12.29% 9 9.28% 1737 6.12%
11 92 5.10% 92 5.86% 88 6.04% 55 18.27% 32 32.99% 1351 4.76%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 98 5.44% 8 97 6.17% 8 97 6.66% 116 1274 4.49%
1 18 208 11.54% 17 192 12.22% 17 191 13.11% 252 2774 9.78%
2 11 127 7.04% 10 115 7.32% 10 110 7.55% 162 1783 6.28%
3 6 70 3.88% 6 69 4.39% 6 67 4.60% 88 969 3.42%
4 3 43 2.38% 3 42 2.67% 3 38 2.61% 80 883 3.11%
5 2 30 1.66% 2 30 1.91% 2 27 1.85% 79 869 3.06%
6 3 35 1.94% 3 35 2.23% 2 31 2.13% 69 764 2.69%
7 4 49 2.72% 4 48 3.06% 3 39 2.68% 208 2290 8.07%
8 14 154 8.54% 4 50 3.18% 4 46 3.16% 84 928 3.27%
9 3 41 2.27% 3 41 2.61% 3 34 2.33% 53 584 2.06%
10 3 40 2.22% 3 39 2.48% 3 35 2.40% 48 528 1.86%
11 15 172 9.54% 14 161 10.25% 13 146 10.02% 282 3103 10.94%
12 9 99 5.49% 8 97 6.17% 7 77 5.28% 295 3240 11.42%
13 11 126 6.99% 5 60 3.82% 4 53 3.64% 106 1168 4.12%
14 3 39 2.16% 3 37 2.36% 3 35 2.40% 49 539 1.90%
15 2 28 1.55% 2 27 1.72% 2 26 1.78% 38 414 1.46%
16 2 31 1.72% 2 31 1.97% 2 27 1.85% 41 447 1.57%
17 3 39 2.16% 3 38 2.42% 3 35 2.40% 53 588 2.07%
18 4 47 2.61% 3 43 2.74% 3 41 2.81% 57 626 2.21%
19 4 44 2.44% 3 42 2.67% 3 37 2.54% 56 620 2.18%
20 3 36 2.00% 3 34 2.16% 2 30 2.06% 41 447 1.57%
21 6 66 3.66% 5 65 4.14% 5 62 4.26% 83 911 3.21%
22 8 89 4.94% 7 87 5.54% 7 84 5.77% 109 1201 4.23%
23 8 92 5.10% 8 91 5.79% 8 89 6.11% 129 1423 5.01%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 519 28.79% 8348 29.42% /site/view/75728_Calendar.pml
2 64 3.55% 762 2.69% /
3 32 1.77% 20 0.07% /robots.txt
4 19 1.05% 233 0.82% /site/view/75690_Cashiers.pml
5 18 1.00% 273 0.96% /site/view/75702_ContactUs.pml
6 16 0.89% 193 0.68% /site/view/75707_Employment.pml
7 14 0.78% 165 0.58% /site/view/75688_Volunteers.pml
8 13 0.72% 161 0.57% /site/view/75685_Program1.pml
9 13 0.72% 252 0.89% /site/view/75701_Guestbook.pml
10 13 0.72% 179 0.63% /site/view/75706_SocialMedia.pml
11 13 0.72% 373 1.31% /site/view/75717_SpreadtheWord.pml
12 12 0.67% 148 0.52% /site/view/75691_Managers.pml
13 12 0.67% 134 0.47% /site/view/75709_OurStaff.pml
14 12 0.67% 145 0.51% /site/view/75730_Home.pml
15 11 0.61% 100 0.35% /cust.siteAdmin.pml
16 11 0.61% 170 0.60% /site/view/75692_WhatWeSell.pml
17 11 0.61% 142 0.50% /site/view/75700_ShopWithUs.pml
18 11 0.61% 142 0.50% /site/view/75704_Links.pml
19 11 0.61% 125 0.44% /site/view/75705_ThriftyWorldNews.pml
20 11 0.61% 136 0.48% /site/view/75714_DonationNeeds.pml
21 11 0.61% 123 0.43% /site/view/75722_VolunteerDonations.pml
22 11 0.61% 135 0.48% /site/view/75726_Coupons.pml
23 10 0.55% 96 0.34% /cust.siteCommonEdit.pml
24 10 0.55% 157 0.55% /site/edit/75690_Cashiers.pml
25 10 0.55% 122 0.43% /site/view/75710_AboutUs.pml
26 10 0.55% 135 0.48% /site/view/75718_SiteMap.pml
27 10 0.55% 142 0.50% /site/view/75719_PhotoAlbum.pml
28 10 0.55% 122 0.43% /site/view/75720_NewsEvents.pml
29 10 0.55% 114 0.40% /site/view/75721_FinancialDonations.pml
30 10 0.55% 128 0.45% /site/view/75725_DonationGuidelines.pml

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 519 28.79% 8348 29.42% /site/view/75728_Calendar.pml
2 64 3.55% 762 2.69% /
3 13 0.72% 373 1.31% /site/view/75717_SpreadtheWord.pml
4 18 1.00% 273 0.96% /site/view/75702_ContactUs.pml
5 13 0.72% 252 0.89% /site/view/75701_Guestbook.pml
6 19 1.05% 233 0.82% /site/view/75690_Cashiers.pml
7 8 0.44% 227 0.80% /spreadTheWordView/view/75717_SpreadtheWord.pml
8 6 0.33% 219 0.77% /site/menu/75687_Cause1.pml
9 6 0.33% 219 0.77% /site/menu/75686_Cause2.pml
10 7 0.39% 215 0.76% /site/view/75697_DonationValues.pml

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 519 28.79% 162 54.36% /site/view/75728_Calendar.pml
2 64 3.55% 42 14.09% /
3 16 0.89% 5 1.68% /site/view/75707_Employment.pml
4 9 0.50% 4 1.34% /site/view/75684_Program2.pml
5 13 0.72% 4 1.34% /site/view/75685_Program1.pml
6 11 0.61% 4 1.34% /site/view/75714_DonationNeeds.pml
7 14 0.78% 3 1.01% /site/view/75688_Volunteers.pml
8 9 0.50% 3 1.01% /site/view/75699_ProductSafety.pml
9 13 0.72% 3 1.01% /site/view/75701_Guestbook.pml
10 11 0.61% 3 1.01% /site/view/75704_Links.pml

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 519 28.79% 173 58.05% /site/view/75728_Calendar.pml
2 64 3.55% 37 12.42% /
3 16 0.89% 5 1.68% /site/view/75707_Employment.pml
4 11 0.61% 4 1.34% /site/view/75700_ShopWithUs.pml
5 11 0.61% 4 1.34% /site/view/75714_DonationNeeds.pml
6 10 0.55% 3 1.01% /site/edit/75690_Cashiers.pml
7 9 0.50% 3 1.01% /site/view/75684_Program2.pml
8 13 0.72% 3 1.01% /site/view/75701_Guestbook.pml
9 12 0.67% 3 1.01% /site/view/75709_OurStaff.pml
10 11 0.61% 3 1.01% /site/view/75726_Coupons.pml

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 273 15.14% 267 17.00% 4760 16.78% 27 8.97% crawl-66-249-71-13.googlebot.com
2 222 12.31% 222 14.13% 3338 11.77% 58 19.27% crawl-66-249-72-202.googlebot.com
3 193 10.70% 191 12.16% 2620 9.23% 22 7.31% crawl-66-249-71-56.googlebot.com
4 172 9.54% 162 10.31% 5189 18.29% 4 1.33% 108-201-193-129.lightspeed.iplsin.sbcglobal.net
5 165 9.15% 163 10.38% 2246 7.92% 15 4.98% crawl-66-249-71-176.googlebot.com
6 104 5.77% 0 0.00% 142 0.50% 1 0.33% wpc1562.host7x24.com
7 100 5.55% 100 6.37% 1427 5.03% 28 9.30% crawl-66-249-72-213.googlebot.com
8 92 5.10% 92 5.86% 1320 4.65% 28 9.30% crawl-66-249-72-7.googlebot.com
9 74 4.10% 73 4.65% 1127 3.97% 25 8.31% crawl-66-249-72-147.googlebot.com
10 66 3.66% 1 0.06% 100 0.35% 1 0.33% foto.worldservants.nl
11 39 2.16% 39 2.48% 528 1.86% 1 0.33% msnbot-157-55-116-42.search.msn.com
12 30 1.66% 29 1.85% 2029 7.15% 1 0.33% 66-87-7-141.pools.spcsdns.net
13 15 0.83% 13 0.83% 173 0.61% 3 1.00% c-69-245-170-247.hsd1.in.comcast.net
14 15 0.83% 15 0.95% 153 0.54% 1 0.33% crawl-66-249-71-182.googlebot.com
15 14 0.78% 12 0.76% 159 0.56% 1 0.33% 63.110.158.52
16 12 0.67% 9 0.57% 116 0.41% 1 0.33% c-69-245-168-21.hsd1.in.comcast.net
17 10 0.55% 7 0.45% 93 0.33% 1 0.33% 63.110.158.50
18 10 0.55% 8 0.51% 107 0.38% 1 0.33% c-69-245-171-127.hsd1.in.comcast.net
19 9 0.50% 8 0.51% 429 1.51% 1 0.33% 65.200.47.0
20 8 0.44% 8 0.51% 92 0.33% 1 0.33% 63.110.158.48
21 8 0.44% 5 0.32% 82 0.29% 1 0.33% 63.110.158.55
22 8 0.44% 7 0.45% 109 0.38% 1 0.33% 66-87-2-59.pools.spcsdns.net
23 7 0.39% 4 0.25% 53 0.19% 1 0.33% 63.110.148.117
24 7 0.39% 4 0.25% 58 0.21% 1 0.33% 63.110.158.53
25 7 0.39% 6 0.38% 87 0.31% 1 0.33% 63.110.158.54
26 7 0.39% 5 0.32% 65 0.23% 1 0.33% c-98-215-187-165.hsd1.in.comcast.net
27 6 0.33% 5 0.32% 70 0.25% 1 0.33% 63.110.148.115
28 6 0.33% 4 0.25% 46 0.16% 1 0.33% 63.110.148.118
29 6 0.33% 6 0.38% 36 0.13% 3 1.00% msnbot-65-52-108-142.search.msn.com
30 5 0.28% 5 0.32% 392 1.38% 1 0.33% 63.110.148.114

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 9.54% 162 10.31% 5189 18.29% 4 1.33% 108-201-193-129.lightspeed.iplsin.sbcglobal.net
2 273 15.14% 267 17.00% 4760 16.78% 27 8.97% crawl-66-249-71-13.googlebot.com
3 222 12.31% 222 14.13% 3338 11.77% 58 19.27% crawl-66-249-72-202.googlebot.com
4 193 10.70% 191 12.16% 2620 9.23% 22 7.31% crawl-66-249-71-56.googlebot.com
5 165 9.15% 163 10.38% 2246 7.92% 15 4.98% crawl-66-249-71-176.googlebot.com
6 30 1.66% 29 1.85% 2029 7.15% 1 0.33% 66-87-7-141.pools.spcsdns.net
7 100 5.55% 100 6.37% 1427 5.03% 28 9.30% crawl-66-249-72-213.googlebot.com
8 92 5.10% 92 5.86% 1320 4.65% 28 9.30% crawl-66-249-72-7.googlebot.com
9 74 4.10% 73 4.65% 1127 3.97% 25 8.31% crawl-66-249-72-147.googlebot.com
10 39 2.16% 39 2.48% 528 1.86% 1 0.33% msnbot-157-55-116-42.search.msn.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 1462 81.09% - (Direct Request)
2 43 2.38% http://www.svdpperu.com/
3 26 1.44% http://www.svdpperu.com/js/swfobject.js
4 12 0.67% http://svdpperu.com/site/view/75702_ContactUs.pml
5 8 0.44% http://svdpperu.com/site/view/75692_WhatWeSell.pml
6 8 0.44% http://svdpperu.thriftstorewebsites.net/site/view/75692_WhatWeSell.pml
7 8 0.44% http://www.svdpperu.com/site/view/75714_DonationNeeds.pml
8 7 0.39% http://svdpperu.com/site/view/75690_Cashiers.pml
9 7 0.39% http://svdpperu.thriftstorewebsites.net/site/view/75706_SocialMedia.pml
10 6 0.33% http://svdpperu.com/
11 6 0.33% http://svdpperu.com/login.pml
12 6 0.33% http://svdpperu.com/site/view/75704_Links.pml
13 5 0.28% http://svdpperu.com/site/menu/75687_Cause1.pml
14 5 0.28% http://svdpperu.com/site/view/75706_SocialMedia.pml
15 5 0.28% http://svdpperu.thriftstorewebsites.net/login.pml
16 5 0.28% http://svdpperu.thriftstorewebsites.net/site/view/75726_Coupons.pml
17 5 0.28% http://www.svdpperu.com/site/view/75707_Employment.pml
18 5 0.28% http://www.svdpperu.com/site/view/75721_FinancialDonations.pml
19 4 0.22% http://svdpperu.com/cust.siteCommonEdit.pml
20 4 0.22% http://svdpperu.com/site/edit/75690_Cashiers.pml
21 4 0.22% http://svdpperu.com/site/menu/75686_Cause2.pml
22 4 0.22% http://svdpperu.com/site/view/75691_Managers.pml
23 4 0.22% http://svdpperu.com/site/view/75714_DonationNeeds.pml
24 4 0.22% http://svdpperu.thriftstorewebsites.net/site/special/75726_Coupons.pml
25 4 0.22% http://www.facebook.com/l.php
26 4 0.22% http://www.svdpperu.com/site/view/75720_NewsEvents.pml
27 4 0.22% http://www.svdpperu.com/site/view/75722_VolunteerDonations.pml
28 4 0.22% http://www.svdpperu.com/site/view/75724_DonationWishlist.pml
29 3 0.17% http://svdpperu.com/cust.siteAdmin.pml
30 3 0.17% http://svdpperu.com/site/edit/75702_ContactUs.pml
View All Referrers

Top 15 of 24 Total User Agents
# Hits User Agent
1 1093 60.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 172 9.54% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 111 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 44 2.44% Googlebot-Image/1.0
5 40 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 39 2.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 36 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 19 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 15 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 12 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; FunWebProducts; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NE
11 10 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 7 0.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 7 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 5 0.28% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
15 4 0.22% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1295 71.82% 1179 75.05% 17816 62.79% commercial (.com)
2 257 14.25% 235 14.96% 7812 27.53% network (.net)
3 183 10.15% 154 9.80% 2644 9.32% unresolved
4 66 3.66% 1 0.06% 100 0.35% Netherlands
5 2 0.11% 2 0.13% 1 0.00% Russia


Generated by Webalizer Version 2.01