Usage Statistics for handsoffriendship.thriftstorewebsites.net

Summary Period: Last 12 Months
Generated 01-Dec-2023 20:01 CST

Usage summary for handsoffriendship.thriftstorewebsites.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 32055 29145 29317 301 61 761251 301 29317 29145 32055
Nov 2023 129279 116457 115049 954 88 89137811 28621 3451475 3493731 3878374
Oct 2023 158128 145399 144629 926 104 86446708 28736 4483515 4507369 4901988
Sep 2023 152624 138777 138235 907 98 98798382 27210 4147054 4163337 4578738
Aug 2023 149167 134811 137143 1348 99 165175369 31007 3154310 3100669 3430844
Jul 2022 105590 57217 72807 631 109 40365714 11991 1383347 1087134 2006217
Jun 2023 151408 129368 134365 898 95 74065488 23360 3493492 3363569 3936631
May 2023 189767 179609 176765 938 105 93216754 29084 5479745 5567881 5882781
Apr 2023 111311 101580 98826 752 125 67208996 22577 2964805 3047418 3339335
Mar 2023 156660 141796 135759 1515 138 197123307 46990 4208543 4395688 4856482
Feb 2023 128825 118910 113228 1815 119 116997971 50842 3170401 3329488 3607101
Jan 2023 127171 118806 113636 1845 98 76003638 57224 3522739 3683012 3942318
Totals 1105301389 357943 39488743 39768441 44392864


Generated by Webalizer Version 2.01